<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iter 14 ETA</title>
	<atom:link href="http://voiddestroyer.com/blog/?feed=rss2&#038;p=454" rel="self" type="application/rss+xml" />
	<link>http://voiddestroyer.com/blog/?p=454</link>
	<description></description>
	<lastBuildDate>Wed, 18 Mar 2015 03:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://voiddestroyer.com/blog/?p=454#comment-31</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 Dec 2012 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://arrmaytey.com/wordpress/?p=454#comment-31</guid>
		<description><![CDATA[Thanks for the comment and kudos, I truly appreciate it. If you can write up more details as to why certain aspects are difficult/tedious that would be a great help. Things tend to be designed the way that they are because that is what is comfortable to me, so it can be difficult to get into other people&#039;s heads, since I know every aspect.


The gui/hud has been driving me nuts for years... hoping that it will be completely overhauled, with images (comprising the majoirty) instead of text and more of a visual at a glance feedback rather than having to read.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment and kudos, I truly appreciate it. If you can write up more details as to why certain aspects are difficult/tedious that would be a great help. Things tend to be designed the way that they are because that is what is comfortable to me, so it can be difficult to get into other people&#8217;s heads, since I know every aspect.</p>
<p>The gui/hud has been driving me nuts for years&#8230; hoping that it will be completely overhauled, with images (comprising the majoirty) instead of text and more of a visual at a glance feedback rather than having to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalinin</title>
		<link>http://voiddestroyer.com/blog/?p=454#comment-30</link>
		<dc:creator>Kalinin</dc:creator>
		<pubDate>Sun, 09 Dec 2012 04:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://arrmaytey.com/wordpress/?p=454#comment-30</guid>
		<description><![CDATA[Sounds great. Recently stumbled upon this and gotta say, what there is is pretty good and fun. The GUI/Interface/what-have-you sorely needs work, though. It&#039;s quite difficult to see what&#039;s going on and having to navigate through several menus just to adjust your base production gets tedious. So far seems quite similar to homeworld, which is great, with the added bonus of being able to get in the action yourself. I&#039;ll vote and kickstart for sure. Keep it up!]]></description>
		<content:encoded><![CDATA[<p>Sounds great. Recently stumbled upon this and gotta say, what there is is pretty good and fun. The GUI/Interface/what-have-you sorely needs work, though. It&#8217;s quite difficult to see what&#8217;s going on and having to navigate through several menus just to adjust your base production gets tedious. So far seems quite similar to homeworld, which is great, with the added bonus of being able to get in the action yourself. I&#8217;ll vote and kickstart for sure. Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
